New median wage will apply from 27 February 2023
The new median wage of $29.66 an hour will come into effect on 27 February 2023.
This means that most wage thresholds indexed to the median wage will also be updated.
These include the wage thresholds in:
- Sector agreements
- Green List
- Highly paid work to residence pathway
- Skilled Migrant category
For Accredited Employer Work Visa applications
The median wage is the minimum pay threshold for most jobs under the Accredited Employer Work Visa (AEWV) which means visa applications submitted from 27 February 2023 will need to meet the new thresholds.
Visa applications that were submitted before the wage thresholds increased can be approved based on the old thresholds.
For job checks that have already been approved
For the AEWV, migrants must meet the wage threshold in place at the time they apply for their visa – this may be higher than the pay range approved in the job check.
If the pay range approved in the job check is below the new wage threshold, the job check can still be used to support a visa application — the employer does not need to advertise again or submit a new job check — but the applicant will need to be paid at the new threshold.
For new job checks submitted from 27 February 2023
Any advertising submitted for new job checks will need to reflect the new wage threshold, even if it was completed before the wage threshold increased. This may mean that employers need to advertise again at a higher rate before submitting their job check.
Wage thresholds for roles covered by sector agreements
Sector | Minimum rate until 26 February 2023 | Minimum rate from 27 February 2023 |
---|---|---|
Meat processing (86% of median wage) | $24 | $25.51 |
Seafood (onshore) (86% of median wage) | $24 | $25.51 |
Construction and infrastructure (90% of median wage) | $25 | $26.69 |
Seasonal snow and adventure tourism (90% of median wage) | $25 | $26.69 |
Care workforce | Rates are indexed to the Ministry of Health’s support worker’s minimum wage rates, so are not affected by the median wage update. | |
Seafood (sea-based) | Rates are indexed to the minimum wage, so are not affected by the median wage update |
Sector agreements provide exemptions to the median wage threshold for some occupations.
AEWV roles exempt from paying the median wage
Green List and highly-paid pathway
Occupations | Minimum rate until 26 February 2023 | Minimum rate from 27 February 2023 |
---|---|---|
Multimedia specialists (with employment agreement) (165% of median wage) | $45.67 | $48.94 |
Multimedia specialists (with contract for services) | $68.51 | Threshold will remain at $68.51 but will be updated in the near future |
Other IT, electronics and telecommunications roles (with employment agreement) (208% of median wage) | $57.69 | $61.69 |
Other IT, electronics and telecommunications roles (with contract for services) | $86.54 | Threshold will remain at $86.54 but will be updated in the near future |
Highly-paid roles (200% of median wage) | $55.52 | $59.32 |
The Green List and highly paid pathways exempt employers from providing evidence of advertising at the job check for AEWV.
→ How to apply for a job check
They also provide residence pathways.
Green List, highly paid and care workforce skilled residence categories
Skilled Migrant Category
Minimum rate until 26 February 2023 | Minimum rate from 27 February 2023 | |
---|---|---|
Threshold for skilled employment for roles with ANZSCO skill level 1-3 | $27.76 | $29.66 |
Threshold for skill employment for roles with ANZSCO skill level 4-5 (150% of median wage) | $41.64 | $44.49 |
Bonus points (200% of median wage) | $55.52 | $59.32 |
The Skilled Migrant Category is the main skilled residence pathway.
Source: https://www.immigration.govt.nz