FAMILY
Temporary Visa
Discounted Flat Fees for family applying at the same time
| Types of Visas | Combinations | Professional Fee | Immigration Fee | Total Fee |
|---|---|---|---|---|
| Visit Visa | Partner with one child | $2,530 | $541 | $3,071 |
| Visit Visa | Partner + 2 child | $2,530 | $641 | $3,171 |
| Visit Visa | Partner + 3 child | $2,530 | $741 | $3,271 |
| Visit Visa | Partner + 4 child | $2,530 | $841 | $3,371 |
| Visit Visa | Partner + 5 child | $2,530 | $941 | $3,471 |
| Visit Visa | Siblings (0-18 yrs old) 2 siblings | $2,530 | $882 | $3,412 |
| Visit Visa | Senior citizen (e.g. mother and mother inlaw - 1 sponsor) | $2,530 | $882 | $3,412 |
| Visit Visa | Parent + 1 Child (SP is not a partner) | $2,070 | $541 | $2,611 |
| Visit Visa | Couples | $2,070 | $541 | $2,611 |
| Student Visa | Dependent children - siblings (2 Siblings) | $2,530 | $1,500 | $4,030 |
| Partnership Visa | Partner with 1 child | $3,220 | $2,380 | $5,600 |
| Partnership Visa | Partner with 2 child | $3,220 | $3,130 | $6,350 |
| Partnership Visa | Partner with 3 child | $3,220 | $3,880 | $7,100 |
| Partnership Visa | Partner with 4 child | $3,220 | $4,630 | $7,850 |
| Partnership Visa | Partner with 5 child | $3,220 | $5,380 | $8,600 |
Resident Visa
| Types of Visas | Combinations | Professional Fee | Immigration Fee | Total Fee |
|---|---|---|---|---|
| Partnership RV | Partner + children (1 up to 5 children) | $4,945 | $5,360 | $10,305 |
| STR | PA + Partner + Children (1 up to 5 children) | $4,945 | $6,450 | $11,395 |
| WTR | PA + Partner + Children (1 up to 5 children) | $4,945 | $6,450 | $11,395 |
| SMC | PA + Partner + Children (1 up to 5 children) | $5,923 | $6,450 | $12,373 |
| Dependent Child | Siblings (2) | $4,025 | $6,460 | $10,485 |
| Dependent Child | Siblings (3) | $5,635 | $9,690 | $15,325 |
Bridging Education Book
How To Analyze People