INDIVIDUAL
Discounts on subsequent application process by SDH
Discounts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DISCOUNTS | 1ST | 2ND | 3RD | 4TH | |||||||
GVV | PWV | PWV | RV |
partner of worker | GVV - PWV | $100 | |||
---|---|---|---|---|---|
partner of RV | GVV - PWV - RV | $100 | $100 | $100 | |
---|---|---|---|---|---|
AEWV | RV | RV | |||
---|---|---|---|---|---|
AEWV (WTR) | AEWV - RV | $100 | $100 | $100 | |
---|---|---|---|---|---|
Family of Old Clients | DCRV / GVV | $100 | $100 | $100 | $100 |
---|---|---|---|---|---|
FAMILY
Temporary Visa
Discounted Flat Fees for family applying at the same time
Types of Visas | Combinations | Professional Fee |
---|---|---|
Visit Visa | Partner with children or married couples | $2,200 |
Visit Visa | Parent + Child | $1,800 |
Student Visa | Dependent children - siblings | $2,600 |
Partnership Visa | Partner with children | $2,800 |
Resident Visa
Types of Visas | Combinations | Professional Fee |
---|---|---|
Partnership RV | Partner + Children | $4,300 |
STR | PA + Partner | $4,350 |
STR | PA + Partner + Children | $4,300 |
WTR | PA + Partner + Children | $4,300 |
SMC | PA + Partner | $5,150 |
SMC | PA + Partner + Children | $6,300 |
Dependent Child | Siblings (2) | $3,500 |
Dependent Child | Siblings (3) | $4,900 |
Special RV | PA + Partner + Children | $7,700 |