FAMILY
Temporary Visa
Discounted Flat Fees for family applying at the same time
Types of Visas | Combinations | Professional Fee | Immigration Fee | Total Fee |
---|---|---|---|---|
Visit Visa | Partner with one child | $2,200 | $541 | $2,741 |
Visit Visa | Partner + 2 child | $2,200 | $641 | $2,841 |
Visit Visa | Partner + 3 child | $2,200 | $741 | $2,941 |
Visit Visa | Partner + 4 child | $2,200 | $841 | $3,041 |
Visit Visa | Partner + 5 child | $2,200 | $941 | $3,141 |
Visit Visa | Siblings (0-18 yrs old) 2 siblings | $2,200 | $541 | $2,741 |
Visit Visa | Parent + 1 Child (SP is not a partner) | $1,800 | $541 | $2,341 |
Visit Visa | Couples | $1,800 | $541 | $2,341 |
Student Visa | Dependent children - siblings (2 Siblings) | $2,200 | $1,500 | $3,700 |
Partnership Visa | Partner with 1 child | $2,800 | $2,380 | $5,180 |
Partnership Visa | Partner with 2 child | $2,800 | $3,130 | $5,930 |
Partnership Visa | Partner with 3 child | $2,800 | 3,880 | $6,680 |
Partnership Visa | Partner with 4 child | $2,800 | $4,630 | $7,430 |
Partnership Visa | Partner with 5 child | $2,800 | $5,380 | $8,180 |
Resident Visa
Types of Visas | Combinations | Professional Fee | Immigration Fee | Total Fee |
---|---|---|---|---|
Partnership RV | Partner + children (1 up to 5 children) | $4,300 | $5,360 | $9,660 |
STR | PA + Partner + Children (1 up to 5 children) | $4,300 | $6,450 | $10,750 |
WTR | PA + Partner + Children (1 up to 5 children) | $4,300 | $6,450 | $10,750 |
SMC | PA + Partner + Children (1 up to 5 children) | $5,150 | $6,450 | $11,600 |
Dependent Child | Siblings (2) | $3,500 | $6,460 | $9,960 |
Dependent Child | Siblings (3) | $4,900 | $9,690 | $14,590 |